Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5919 Lake Street Unit 21-30 N/A N/A N/A $2,500,000 Unknown 25 days
6037 Lake Road W N/A N/A N/A $1,695,000 Unknown 76 days
834 Clyde Hill Road N/A N/A N/A $1,250,000 Unknown 98 days
1851 S Broadway N/A N/A N/A $1,190,000 Unknown 323 days
9019 Sr 45 Road N/A N/A N/A $1,080,000 Unknown 409 days
4523 Mechanicsville Road 4 4 7,517 $945,000 $125 230 days
1955 S Broadway N/A N/A N/A $900,000 Unknown 37 days
4890 N Myers Road 5 4 4,976 $899,900 $180 202 days
1460 Lake Vue Drive 4 3 3,297 $895,000 $271 25 days
4035 E Center Street N/A N/A N/A $850,000 Unknown 482 days
1835 Morning Star Drive 4 3 3,840 $834,000 $217 54 days
224 Garford Road N/A N/A N/A $799,977 Unknown 63 days
1814 Tische Road 3 3 N/A $799,900 Unknown 56 days
305 W Cedar Street 5 5 4,548 $799,000 $175 27 days
290 Park Avenue 3 1 1,298 $780,000 $600 165 days
4508 State Route 193 3 2 1,956 $775,000 $396 48 days
4508 Deer Lake Drive 1 1 670 $775,000 $1,156 112 days
2731 Dodgeville Rd N/A N/A N/A $753,754 Unknown 27 days
6615 Shilling Road 4 5 5,221 $739,000 $141 18 days
1110 Evening Star Drive 4 3 1,775 $700,000 $394 47 days
1452 Lake Vue Drive 3 3 4,224 $700,000 $165 83 days
298 Park Avenue 10 9 3,164 $699,900 $221 165 days
1325 Bunker Hill Road 10 8 10,136 $699,900 $69 180 days
3711 Edgewater Drive 3 3 3,110 $697,900 $224 32 days
3045 W Prospect Road N/A N/A N/A $695,000 Unknown 78 days
Average: 3.3 2.0 1,861 $255,319 $166 126 days
Viewing 1 - 25 of 355
Viewing 1 - 25 of 355
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1047 Lode Star Drive 3 3 3,748 $949,000 $253 89 days
1459 Lake Vue Drive 3 2 3,160 $800,000 $253 47 days
6731 State Route 46 4 2 1,976 $650,000 $328 46 days
2211/2241 West Prospect N/A N/A N/A $650,000 Unknown 64 days
2211/2241 West Prospect N/A N/A N/A $650,000 Unknown 64 days
1912 State Rt 45 5 3 2,500 $559,000 $223 144 days
3527 Footville Richmond Road 4 3 4,187 $549,900 $131 108 days
2099 S Ridge Road E 4 5 3,645 $515,000 $141 60 days
4549 Baldwin Road 3 2 2,226 $493,500 $221 46 days
434 S Amboy Road 4 4 5,030 $489,900 $97 33 days
2009 Clay Road 3 3 3,186 $479,900 $150 25 days
6019 New London Road 3 3 3,346 $449,900 $134 117 days
3556 Lake Road 4 3 N/A $446,000 Unknown 134 days
4626 Park Avenue N/A N/A N/A $439,000 Unknown 166 days
6535 north ridge Road 3 2 1,737 $389,977 $224 88 days
746 Rome Rock Creek Road 3 2 1,510 $379,000 $250 122 days
4146 New Hudson Road 5 2 3,040 $365,000 $120 109 days
5249 New London Road 4 2 3,820 $359,977 $94 54 days
6940 Lake Rd W 3 2 2,090 $355,000 $169 41 days
538 Center Road 3 3 1,554 $349,900 $225 20 days
55 Woodside Avenue 3 2 1,830 $349,900 $191 23 days
5010 State Route 307 3 2 3,036 $349,900 $115 64 days
2770 Sylvia Avenue 3 2 1,456 $345,000 $236 107 days
565 Black Sea Road 5 3 2,540 $339,900 $133 60 days
736 Lake Erie Street 4 3 2,726 $339,000 $124 228 days
Average: 3.2 1.9 1,831 $225,835 $136 72 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4055 Riverdale Road N/A N/A N/A $1,499,000 $1,133,611 Unknown 266 days 10/2/26
1300 Lake Road 7 8 12,250 $995,000 $995,000 $81 132 days 10/1/26
2264 Morning Star Drive 5 4 2,839 $975,000 $975,000 $343 42 days 9/22/26
1551 Lake Crest Drive 4 4 3,399 $920,000 $920,000 $270 27 days 6/3/26
Crosby Cook Road N/A N/A N/A N/A $912,450 Unknown 76 days 10/6/26
806 Rome Rock Creek Road 5 4 2,730 $925,000 $875,000 $320 105 days 9/9/26
425 Woodside Avenue 4 4 3,948 $949,000 $825,000 $208 145 days 6/2/26
US 322 N/A N/A N/A $844,000 $800,000 Unknown 66 days 10/15/26
1437 Lake Vue Drive 4 3 3,467 $799,900 $799,000 $230 367 days 9/3/26
1557 Lake Crest Drive 3 3 3,458 $799,000 $785,000 $227 26 days 8/31/26
1531 Lake Crest Drive 4 3 3,490 $830,000 $777,000 $222 187 days 5/22/26
4852 White Road 3 4 2,556 $750,000 $750,000 $293 61 days 5/5/26
3550 New Hudson Road 4 3 1,920 $699,000 $699,000 $364 127 days 7/17/26
5187 Old Lake Road 5 3 2,200 $750,000 $690,000 $313 69 days 10/20/26
7 Ninevah Beach Drive 4 4 4,949 $699,000 $687,000 $138 199 days 8/7/26
2396 Plum Creek Drive 3 3 2,532 $679,000 $679,000 $268 42 days 7/27/26
California Road N/A N/A N/A $749,000 $675,000 Unknown 139 days 9/10/26
1013 Brandt Road 4 3 4,360 $650,000 $660,000 $151 102 days 8/25/26
2325 Plum Point 3 2 N/A $679,000 $655,000 Unknown 109 days 9/14/26
1068 Evening Star Drive 3 2 2,400 $699,900 $625,000 $260 78 days 8/25/26
1091 Evening Star Drive 3 2 1,738 $599,000 $620,000 $356 32 days 8/21/26
3991 N Myers Road 5 3 2,494 $569,000 $613,000 $245 33 days 6/23/26
2415 Plum Creek Drive 3 2 N/A $599,900 $601,000 Unknown 41 days 10/1/26
197 Ashtabula Point 4 3 N/A $599,900 $587,000 Unknown 57 days 10/20/26
4656 Carpenter Road 3 2 2,000 $595,000 $581,900 $290 125 days 7/9/26
Average: 3.1 1.9 1,699 $220,959 $217,174 $140 86 days
Viewing 1 - 25 of 628
Viewing 1 - 25 of 628

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Assured Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.