Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10803 Kile Road N/A N/A N/A $2,250,000 Unknown 119 days
4375 Lakeview Glen Drive 4 4 4,104 $989,000 $240 108 days
4075 Fairway Drive 5 6 6,376 $975,000 $152 52 days
16159 Gar Highway 4 3 2,372 $899,000 $379 158 days
2818 Weeping Pine Drive 4 4 4,709 $889,900 $188 25 days
6427 Torington Drive 5 4 5,689 $849,900 $149 70 days
6795 Wadsworth Road 5 2 2,746 $794,000 $289 152 days
5645 Knob Oak Drive 5 4 3,354 $779,900 $232 70 days
2761 Weeping Pine Drive 5 4 4,016 $774,900 $192 12 days
5196 Linda Drive 4 4 3,850 $694,900 $180 118 days
Wooster Pike N/A N/A N/A $650,000 Unknown 2093 days
6292 Cooper Hawk Drive 4 3 3,444 $632,970 $183 12 days
5085 Northern Harrier Court 3 3 2,782 $600,580 $215 13 days
6379 Cooper Hawk Drive 4 4 3,222 $599,990 $186 160 days
5072 Northern Harrier Court 2 3 2,642 $589,040 $222 27 days
4571 Robinwood Court 2 2 2,096 $562,100 $268 83 days
6062 Wadsworth Road 4 4 4,232 $550,000 $129 67 days
6761 Montville Reserve Lane 2 2 1,951 $518,105 $265 215 days
15911 Gar Highway 5 4 3,040 $450,000 $148 11 days
3187 Country Club Drive 4 4 5,088 $429,900 $84 0 days
5714 Emerald Lakes Drive 4 3 2,119 $429,000 $202 10 days
6106 Wadsworth Road 3 2 1,740 $375,000 $215 12 days
3168 Country Club Drive 3 3 2,337 $359,900 $154 5 days
Wooster Pike N/A N/A N/A $350,000 Unknown 2093 days
6407 Wadsworth Road 3 2 N/A $310,000 Unknown 4 days
Average: 3.7 3.3 3,338 $623,854 $203 221 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10803 Kile Road 1 2 1,812 $2,250,000 $1,241 119 days
2882 Grayson Drive 4 4 4,520 $768,005 $169 188 days
2940 Robert Gary Court 5 4 4,537 $719,900 $158 74 days
2784 Grayson Drive 3 4 2,419 $718,390 $296 159 days
2876 Grayson Drive 3 3 2,392 $690,075 $288 181 days
6718 Montville Reserve Lane 3 3 2,665 $651,385 $244 34 days
5432 Brook Run Drive 4 5 5,892 $649,900 $110 48 days
2793 Grayson Drive 3 2 2,360 $629,895 $266 182 days
2798 Grayson Drive 3 3 2,244 $624,900 $278 321 days
6466 Pebble Court 4 4 3,007 $599,900 $199 52 days
2801 Grayson Drive 3 3 2,743 $580,300 $211 224 days
5652 Knob Oak Drive 4 3 2,575 $560,975 $217 192 days
3205 Country Club Drive 4 3 3,368 $449,900 $133 17 days
8520 Woodhill Drive 3 3 1,685 $424,900 $252 10 days
5969 Triple Crown Drive 3 3 2,704 $424,900 $157 21 days
3119 Benwick Drive 2 3 1,624 $329,000 $202 13 days
7440 Hunters Glen Lane N/A N/A N/A $275,000 Unknown 124 days
15909 GAR Highway 3 1 988 $145,000 $146 32 days
10268 Madison Road N/A N/A N/A $88,700 Unknown 325 days
Gar Highway N/A N/A N/A $70,000 Unknown 18 days
Average: 3.2 3.1 2,796 $582,551 $269 117 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6510 Foxglove Drive 5 5 6,252 $1,300,000 $1,300,000 $207 47 days 6/22/26
5978 Woodland View Drive 5 5 6,204 $1,075,000 $1,150,000 $185 44 days 7/17/26
4165 Fox Meadow Drive 4 6 5,213 $1,095,000 $1,060,000 $203 139 days 9/3/26
2770 Weeping Pine Drive 3 5 3,689 $1,050,000 $1,040,000 $281 44 days 6/4/26
5166 Rolling Ridge Drive 6 5 5,602 $849,900 $900,000 $160 22 days 10/8/26
3278 Blue Heron Trace 4 5 5,040 $925,000 $885,000 $175 86 days 9/18/26
6356 Highland Green Drive 4 4 5,816 $849,000 $830,000 $142 59 days 9/11/26
3190 Fixler Road 4 4 5,257 $857,000 $820,000 $155 35 days 7/9/26
6424 Highland Green Drive 4 5 5,830 $835,000 $810,000 $138 41 days 7/8/26
9755 Plank Road N/A N/A N/A $800,000 $770,000 Unknown 90 days 8/28/26
6925 River Styx Road 4 4 5,314 $689,900 $730,000 $137 78 days 9/24/26
2815 Grayson Drive 5 4 4,190 $658,467 $719,076 $171 165 days 7/7/26
2886 Parnham Drive 4 5 4,557 $715,000 $715,000 $156 31 days 6/3/26
2789 Grayson Drive 4 3 3,322 $672,600 $709,020 $213 149 days 7/15/26
2884 Grayson Drive 3 3 2,595 $734,900 $700,000 $269 87 days 8/27/26
7500 Deerpath Trail 4 4 5,125 $725,000 $700,000 $136 56 days 5/27/26
2870 Grayson Drive 3 3 2,598 $630,905 $680,465 $261 188 days 8/12/26
6984 River Styx Road 4 3 2,724 $699,900 $679,000 $249 75 days 4/29/26
4553 Sharon Copley Road 5 3 2,944 $689,000 $675,000 $229 108 days 10/23/26
2854 Grayson Drive 5 3 2,634 $593,900 $673,359 $255 186 days 5/6/26
6099 Upland Ridge 4 3 3,083 $669,900 $660,000 $214 340 days 7/31/26
2785 Grayson Drive 3 3 2,423 $619,895 $647,505 $267 199 days 10/20/26
5646 Knob Oak Drive 4 3 3,073 $654,900 $640,000 $208 71 days 7/16/26
6116 Grey Heron Drive 2 2 1,811 $581,340 $632,945 $349 213 days 7/1/26
2821 Grayson Drive 4 3 2,674 $605,875 $631,055 $235 218 days 5/29/26
Average: 3.6 3.3 3,151 $527,907 $532,281 $179 85 days
Viewing 1 - 25 of 96
Viewing 1 - 25 of 96

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Assured Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.