Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28926 Euclid Avenue N/A N/A N/A $675,000 Unknown 144 days
30190 Bonnie View Drive 4 3 3,044 $429,900 $141 148 days
30130 Ridge Road 4 2 2,302 $379,900 $165 15 days
439 E 305th Street 5 3 2,450 $324,900 $132 7 days
30018 Truman Avenue 5 3 2,300 $280,000 $121 88 days
1716 Robindale Street 3 2 1,630 $269,000 $165 23 days
29508 Woodway Drive 4 3 1,310 $259,900 $198 9 days
28775 Hazel Avenue 3 2 2,306 $250,000 $108 21 days
1729 Rockefeller Road 3 3 1,756 $249,900 $142 16 days
2348 Buena Vista Drive 4 2 1,450 $244,900 $168 92 days
30028 Elgin Road 4 2 N/A $239,900 Unknown 38 days
2200 Buena Vista Drive 3 2 N/A $225,000 Unknown 140 days
1925 Robindale Street 3 2 1,440 $219,900 $152 109 days
1834 Rush Road 3 2 1,439 $209,000 $145 15 days
112 Arlington Circle 4 2 1,103 $209,000 $189 87 days
1644 Douglas Road 4 1 1,306 $200,000 $153 8 days
1733 Robindale Street 3 2 N/A $199,000 Unknown 67 days
1719 E 300th Street 3 1 N/A $195,000 Unknown 64 days
935 Worden Road 3 1 1,000 $185,000 $185 62 days
1370 Bellview Street 4 2 N/A $179,900 Unknown 88 days
30015 Warren Road 3 1 1,217 $167,900 $137 99 days
28956 Weber Avenue 3 2 1,940 $145,000 $74 147 days
1574 Lee Terrace Drive 2 2 900 $115,000 $127 51 days
943 Worden Road 3 1 2,477 $109,900 $44 121 days
1532 Severn Lane 2 2 N/A $99,900 Unknown 4 days
Average: 3.4 2.0 1,742 $233,761 $141 82 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2156 Garden Drive 4 3 4,582 $359,900 $78 17 days
2316 Green Ridge Drive 3 2 1,616 $325,000 $201 49 days
2326 Stanford Drive 3 3 2,120 $325,000 $153 56 days
30062 Frank Drive 4 3 2,604 $269,900 $103 20 days
30082 Dorothy Drive 5 3 1,870 $264,900 $141 58 days
29331 Armadale Avenue 3 2 1,978 $259,900 $131 37 days
1924 Lincoln Road 3 2 1,569 $259,900 $165 58 days
1806 Kennedy Drive 3 2 1,740 $235,000 $135 144 days
29352 Waldensa Avenue 2 2 2,164 $215,000 $99 50 days
1824 Drenik Drive 3 2 1,529 $209,900 $137 14 days
1829 Eldon Drive 3 2 1,390 $191,900 $138 37 days
1666 Ridgeview Drive 3 1 1,492 $190,000 $127 62 days
30140 Regent Road 3 2 1,866 $185,000 $99 35 days
29808 Robert Street 3 2 1,048 $177,000 $168 36 days
30056 Euclid Avenue Unit 7 2 2 1,008 $164,900 $163 86 days
29800 Robert Street 3 1 1,048 $135,000 $128 142 days
1548 E 296th Street 4 1 N/A $100,000 Unknown 99 days
Average: 3.2 2.1 1,851 $227,541 $135 59 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28833 Clark Drive 4 3 3,232 $479,900 $525,000 $162 38 days 7/6/26
2603 Rockefeller Road 4 4 3,816 $430,000 $434,300 $113 35 days 5/27/26
750 Woodrow Avenue 4 3 2,730 $350,000 $365,000 $133 34 days 9/24/26
1860 Rockefeller Road 3 2 1,705 $375,000 $360,000 $211 49 days 10/2/26
1924 Ridgehurst Drive 3 3 3,100 $350,000 $345,000 $111 14 days 10/7/26
1738 E 298th Street 3 3 1,700 $319,000 $319,000 $187 48 days 6/1/26
2251 Pine Ridge Drive 3 2 1,937 $324,900 $315,000 $162 41 days 6/10/26
30111 Bonnie View Drive 4 4 2,920 $400,000 $300,000 $102 68 days 8/18/26
977 Lloyd Road 4 2 2,022 $274,900 $288,222 $142 26 days 9/30/26
1565 Douglas Road 5 3 2,778 $265,000 $280,000 $100 44 days 7/31/26
2265 Country Club Drive 3 2 1,682 $275,000 $270,000 $160 82 days 5/13/26
1869 Empire Road 3 2 1,678 $269,900 $269,000 $160 24 days 10/5/26
1860 Ridgewick Drive 3 2 2,058 $249,900 $261,000 $126 41 days 8/13/26
746 N Elmwood Avenue 4 2 N/A $260,000 $260,000 Unknown 63 days 7/17/26
1554 Rush Road 3 3 1,810 $265,777 $260,000 $143 101 days 6/17/26
29234 Grand Boulevard 3 2 1,710 $255,000 $255,000 $149 28 days 6/8/26
940 Talmadge Avenue 3 2 1,644 $259,900 $255,000 $155 68 days 5/14/26
2182 Buena Vista Drive 3 2 N/A $259,999 $252,500 Unknown 53 days 8/14/26
2245 Sunset Drive 4 2 2,180 $250,000 $250,000 $114 48 days 8/27/26
1720 Empire Road 3 1 1,956 $225,000 $250,000 $127 33 days 7/22/26
1031 Gary Court 3 2 1,280 $239,000 $249,900 $195 43 days 8/20/26
2322 Larchmont Drive 3 2 1,431 $235,000 $242,500 $169 34 days 9/3/26
30892 Harrison Road 3 2 1,607 $249,500 $242,000 $150 52 days 8/10/26
1558 Empire Road 3 2 1,994 $214,900 $240,000 $120 35 days 8/27/26
2258 E 290th Street 3 2 1,470 $230,000 $240,000 $163 29 days 6/11/26
Average: 3.1 1.9 1,607 $215,267 $214,848 $147 59 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Assured Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.