Royal View Allotment Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1338 E 345th Street 4 3 1,612 $275,000 $170 27 days
1249 E 342nd Street 3 1 N/A $149,900 Unknown 3 days
Average: 3.5 2.0 1,612 $212,450 $170 15 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1284 E 348th Street 3 2 1,300 $230,000 $243,000 $186 20 days 6/3/26
1238 E 343rd Street 4 2 1,651 $215,000 $220,000 $133 49 days 1/8/26
1334 E 346th Street 3 1 N/A $184,999 $185,000 Unknown 76 days 6/2/26
1332 E 348th Street 3 2 1,374 $184,999 $180,200 $131 44 days 12/23/25
1342 E 346th Street 5 1 1,944 $174,900 $175,000 $90 56 days 3/20/26
1268 E 343rd Street 3 2 1,100 $169,850 $167,000 $151 64 days 10/10/25
1270 E 348th Street 3 1 1,020 $160,000 $160,000 $156 44 days 2/23/26
1280 E 351st Street 2 1 782 $125,000 $128,000 $163 21 days 10/10/25
1380 E 345th Street 2 1 858 $125,000 $100,000 $116 60 days 1/29/26
1270 E 348th Street 3 1 1,020 $109,900 $93,000 $91 77 days 9/12/25
Average: 3.0 1.4 1,212 $133,260 $130,192 $129 53 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Assured Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.