Market report, updated
Search in the subdivision of Fairlawn Heights
Over the last 12 months, homes sold for 97.8% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2280 Ridgewood RoadAkron, OH 44313 | 3 | 3 | 3,170 | $579,000 | $182 | 4 days |
| 2458 Amesbury RoadAkron, OH 44313 | 3 | 3 | 2,557 | $325,000 | $127 | 6 days |
| 251 Overwood RoadAkron, OH 44313 | 4 | 4 | 2,656 | $550,000 | $207 | 8 days |
| 721 Inverness RoadAkron, OH 44313 | 4 | 4 | 3,888 | $478,000 | $122 | 9 days |
| 2350 Lancaster RoadAkron, OH 44313 | 3 | 3 | 3,130 | $539,000 | $172 | 7 days |
| 453-455 S Frank BoulevardAkron, OH 44313 | 4 | 4 | 3,608 | $445,000 | $123 | 33 days |
| 473-475 S Frank BoulevardAkron, OH 44313 | 4 | 4 | 3,400 | $445,000 | $130 | 33 days |
| 370 Kimberly RoadAkron, OH 44313 | 4 | 4 | 2,940 | $445,000 | $151 | 75 days |
| 200 Hampshire RoadAkron, OH 44313 | 3 | 4 | 3,526 | $610,000 | $173 | 82 days |
| 2381 Chatham RoadAkron, OH 44313 | 4 | 4 | 3,100 | $384,000 | $123 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 351 Overwood RoadAkron, OH 44313 | 2 | 3 | 1,781 | $415,000 | $233 | 11 days |
| 2443 Ridgewood RoadAkron, OH 44313 | 3 | 3 | 2,642 | $399,999 | $151 | 18 days |
| 513 Somerset RoadAkron, OH 44313 | 3 | 2 | 2,118 | $400,000 | $188 | 26 days |
| 192 Wolcott RoadAkron, OH 44313 | 4 | 4 | — | $599,999 | — | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 444 Hampshire RoadAkron, OH 44313 | 4 | 3 | 3,048 | $385,713 | 98.9% | $126 | 89 days |
| 2468 Ridgewood RoadAkron, OH 44313 | 3 | 2 | 2,387 | $365,000 | 97.4% | $152 | 76 days |
| 170 Overwood RoadAkron, OH 44313 | 5 | 5 | 4,100 | $412,000 | 103.0% | $100 | 49 days |
| 2166 Dow DriveAkron, OH 44313 | 3 | 3 | 2,276 | $430,000 | 100.0% | $188 | 61 days |
| 303 Somerset RoadAkron, OH 44313 | 3 | 3 | 2,847 | $415,000 | 98.8% | $145 | 16 days |
| 2170 Dow DriveAkron, OH 44313 | 4 | 4 | 3,063 | $474,900 | 101.1% | $155 | 53 days |
| 111 Overwood RoadAkron, OH 44313 | 4 | 4 | 3,432 | $625,000 | 100.0% | $182 | 50 days |
| 183 Overwood RoadAkron, OH 44313 | 4 | 4 | 2,671 | $490,000 | 98.2% | $183 | 66 days |
| 3931 Adrian Drive SEWarren, OH 44484 | 3 | 1 | 988 | $172,500 | 101.5% | $174 | 31 days |
| 69 E Fairlawn BoulevardAkron, OH 44313 | 5 | 5 | 6,751 | $1,550,000 | 86.4% | $229 | 147 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Assured Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.