Deepwood Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8228 Deepwood Boulevard Unit 3 2 2 1,200 $175,000 $185,000 $154 33 days 4/15/26
8276 Deepwood Boulevard 2 2 1,200 $179,900 $181,000 $150 35 days 6/25/26
8300 Deepwood Boulevard Unit 8 3 3 1,418 $185,000 $177,000 $124 86 days 2/25/26
8264 Deepwood Boulevard Unit 8 2 2 1,200 $175,000 $172,000 $143 33 days 8/6/25
8210 Deepwood Boulevard Unit 11-5 2 2 1,024 $149,900 $150,000 $146 97 days 7/8/26
8180 Deepwood Boulevard Unit 14-6 2 2 1,024 $119,900 $119,900 $117 30 days 3/19/26
8180 Deepwood Boulevard Unit 9 2 2 1,024 $116,000 $114,000 $111 152 days 3/11/26
Average: 2.1 2.1 1,155 $157,242 $156,985 $135 66 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Assured Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.