Wayne Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1414 Riffel Road 6 4 3,718 $850,000 $228 72 days
1501 Riffel Road 3 2 2,624 $689,000 $262 21 days
12210 Township Road 166 4 3 2,216 $625,000 $282 13 days
Akron Road N/A N/A N/A $529,000 Unknown 40 days
56965 Stumptown School Road 3 2 2,024 $495,000 $244 3 days
44800 Jim Stimpert Road 2 1 1,200 $475,000 $395 160 days
354 Mound Road 3 2 2,004 $425,000 $212 58 days
2630 Red Fox 3 3 1,636 $417,500 $255 4 days
271 Pin Oak Street 4 2 1,580 $295,000 $186 8 days
3678 MECHANICSBURG Road 4 2 1,674 $269,999 $161 87 days
Average: 3.2 2.2 1,885 $238,299 $16,857 51 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Riffel Road 4 5 6,148 $950,000 $154 52 days
4724 Braxton Lane 4 3 2,718 $850,000 $312 10 days
1500 Riffel Road 4 5 6,692 $725,000 $108 21 days
3516 Briarwood Drive 6 4 4,087 $595,000 $145 48 days
6737 Philip Lane 3 4 2,664 $445,000 $167 52 days
2360 Star Drive 3 2 1,758 $420,000 $238 112 days
2607 Schellin Road 3 2 1,638 $350,000 $213 28 days
4830 Oasis Avenue 3 2 1,633 $305,000 $186 119 days
2745 Frick Drive 3 2 1,624 $297,000 $182 26 days
26296 Joe Day Road 3 2 1,352 $280,000 $207 148 days
Average: 3.1 2.5 2,572 $281,795 $196 74 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6760 SR-516 NW N/A N/A N/A $1 $4,575,200 Unknown 112 days 7/30/26
4485 Back Orrville Road N/A N/A N/A $1,500,000 $1,100,000 Unknown 172 days 5/11/26
2290 Linwood Court 3 4 6,373 $1,195,000 $1,095,000 $171 123 days 2/13/26
2710 E Hutton Road 4 4 N/A $979,900 $940,000 Unknown 291 days 4/28/26
3423 County Road 39 5 3 N/A N/A $803,000 Unknown 62 days 6/30/26
5700 Amber Road NW 3 3 N/A $1 $777,000 Unknown 58 days 7/13/26
Tract 8 Barber Ridge Road N/A N/A N/A N/A $745,000 Unknown 87 days 6/15/26
7334 Cement Bridge Road NW 5 3 N/A $1 $656,000 Unknown 62 days 8/10/26
7967 State Route 516 NW 3 3 1,950 $1 $575,000 $294 156 days 3/16/26
9559 Trail Bottom Road NW 4 4 N/A $1 $572,000 Unknown 119 days 11/24/25
Average: 3.0 2.2 1,906 $244,968 $321,231 $161 100 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Assured Real Estate are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.